| Project start date | Project end date | Status |
|---|---|---|
| 1-Apr-12 | 12-May-12 | Current Expedition |
| 10-Jun-12 | 23-Jun-12 | 2-week trip - spaces |
| 29-Jun-12 | 09-Aug-12 | spaces |
| 13-Aug-12 | 23-Sep-12 | spaces |
| 26-Sep-12 | 6-Nov-12 | spaces |
| 10-Nov-12 | 21-Dec-12 | spaces |
| 4-Jan-13 | 14-Feb-13 | spaces |
| 17-Feb-13 | 30-Mar-13 | spaces |
| 2-Apr-13 | 13-May-13 | spaces |
| 17-May-13 | 27-Jun-13 | spaces |
| 30-Jun-13 | 10-Aug-13 | spaces |
| 14-Aug-13 | 24-Sep-13 | spaces |
| 27-Sep-13 | 7-Nov-13 | spaces |
| 11-Nov-13 | 22-Dec-13 | spaces |
| Expedition period | You are a PADI Advanced Open water (or equivalent) diver |
You are a PADI Open water (or equivalent) diver |
You have no diving certification |
Under 18s |
Expedition Medic |
| 2 weeks (10-23 June 2012) | £1150 | £1250 | NA | ||
| 3 weeks | £1,600 | £1,700 | £1,800 | £700 | |
| 4 weeks | £1,800 | £1,900 | £2,000 | £850 | |
| 5 weeks | £2,000 | £2,100 | £2,200 | £1,000 | |
| 6 weeks | £2,100 | £2,200 | £2,300 | £1,100 | £1450* |
| 7 weeks | £2,350 | £2,450 | £2,550 | £1,200 | |
| 8 weeks | £2,600 | £2,700 | £2,800 | £1,300 | |
| 9 weeks | £2,850 | £2,950 | £3,050 | £1,400 | |
| 10 weeks | £3,100 | £3,200 | £3,300 | £1,500 | |
| 11 weeks | £3,350 | £3,450 | £3,550 | £1,600 | |
| 12 weeks | £3,600 | £3,700 | £3,800 | £1,700 | £2450* |
| 12+ weeks | £250 per additional week | £250 per additional week | £250 per additional week |
£100 per additional week |
£3150* (18 weeks) |
*additional costs apply for dive courses (Open Water - £100, Advanced Open Water - £50)
Transfers to and from our expedition site and Toliara are included in expedition cost.
| Overland tour (Tana - Toliara) | Project start date | Project end date | Overland tour (Toliara - Tana) | Status |
|---|---|---|---|---|
| 27-Mar-12 to 30-Mar-12 | 1-Apr-12 | 12-May-12 | 15-May-12 to 17-May-12 | Current expedition |
| 11-May-12 to 14-May-12 | 16-May-12 | 26-Jun-12 | 28-Jun-12 to 30-Jun-12 | spaces and 10% Discount* |
| 24-Jun-12 to 27-Jun-12 | 29-Jun-12 | 09-Aug-12 | 12-Aug-12 to 14-Aug-12 | spaces |
| 8-Aug-12 to 11-Aug-12 | 13-Aug-12 | 23-Sep-12 | 25-Sep-12 to 27-Sep-12 | spaces |
| 21-Sep-12 to 24-Sep-12 | 26-Sep-12 | 6-Nov-12 | 9-Nov-12 to 11-Nov-12 | spaces |
| 5-Nov-12 to 8-Nov-12 | 10-Nov-12 | 21-Dec-12 | by arrangement | spaces |
| 30-Dec-12 to 2-Jan-13 | 4-Jan-13 | 14-Feb-13 | 16-Feb-13 to 18-Feb-13 | spaces |
| 12-Feb-13 to 15-Feb-13 | 17-Feb-13 | 30-Mar-13 | 1-Apr-13 to 3-Apr-13 | spaces |
| 28-Mar-13 to 31-Mar-13 | 2-Apr-13 | 13-May-13 | 16-May-13 to 18-May-13 | spaces |
| 12-May-13 to 15-May-13 | 17-May-13 | 27-Jun-13 | 29-Jun-13 to 1-Jul-13 | spaces |
| 25-Jun-13 to 28-Jun-13 | 30-Jun-13 | 10-Aug-13 | 13-Aug-13 to 14-Aug-13 | spaces |
| 9-Aug-13 to 12-Aug-13 | 14-Aug-13 | 24-Sep-13 | 26-Sep-13 to 28-Sep-13 | spaces |
| 22-Sep-13 to 25-Sep-13 | 27-Sep-13 | 7-Nov-13 | 10-Nov-13 to 12-Nov-13 | spaces |
| 6-Nov-13 to 9-Nov-13 | 11-Nov-13 | 22-Dec-13 | by arrangement | spaces |
*not valid for medic pricing
Blue Ventures can arrange transport but you are responsible for your own transfer costs.
| Project start date | Project end date | Status |
|---|---|---|
| 22-Apr-12 | 5-Jun-12 | spaces |
| 6-June-12 | 19-Jul-12 | spaces |
| 20-Jul-12 | 2-Sep-12 | spaces |
| 3-Sep-12 | 15-Oct-12 | spaces |
| 17-Oct-12 | 28-Nov-12 | spaces |
| Expedition length (weeks) | You are PADI Advanced Open Water (or equivalent) diver | You are a PADI Open water (or equivalent) diver | You have no diving certification | Volunteer (not diving) | Under 18s (not diving) | Exped. Medic |
|---|---|---|---|---|---|---|
| 3 wks | £1,500 | £1,600 | £1,700 | £700 | £600 | |
| 4 wks | £1,700 | £1,800 | £1,900 | £900 | £750 | |
| 5 wks | £1,900 | £2,000 | £2,100 | £1,100 | £900 | |
| 6 wks | £2,000 | £2,100 | £2,200 | £1,300 | £1,000 | £1,350* |
| 7 wks | £2,250 | £2,350 | £2,450 | £1,500 | £1,100 | |
| 8 wks | £2,500 | £2,600 | £2,700 | £1,700 | £1,200 | |
| 9 wks | £2,750 | £2,850 | £2,950 | £1,900 | £1,300 | |
| 10 wks | £3,000 | £3,100 | £3,200 | £2,100 | £1,400 | |
| 11 wks | £3,250 | £3,350 | £3,450 | £2,300 | £1,500 | |
| 12 wks | £3,500 | £3,600 | £3,700 | £2,500 | £1,600 | £2,250* |
| 12+ wks | £200 per additional week | £200 per additional week | £200 per additional week | £150 per additional week | £100 per additional week | £2,900* (18 weeks) |
*Additional costs apply for dive courses (Open Water - £100, Advanced Open Water - £50)