Blue Ventures
home

Madagascar dates and costs

Madagascar expedition dates

Transfers to and from our expedition site and Toliara are included in expedition cost.

 

Overland tour (Tana - Toliara)Project start dateProject end dateOverland tour (Toliara - Tana)Status
28-Mar-13 to 31-Mar-13 2-Apr-13 13-May-13 16-May-13 to 18-May-13 Current Expedition
12-May-13 to 15-May-13 17-May-13 27-Jun-13 29-Jun-13 to 1-Jul-13 spaces
25-Jun-13 to 28-Jun-13 30-Jun-13 10-Aug-13 12-Aug-13 to 14-Aug-13 few spaces remaining
9-Aug-13 to 12-Aug-13 14-Aug-13 24-Sep-13 26-Sep-13 to 28-Sep-13 spaces
22-Sep-13 to 25-Sep-13 27-Sep-13 7-Nov-13 10-Nov-13 to 12-Nov-13 spaces
6-Nov-13 to 9-Nov-13 11-Nov-13 22-Dec-13 by arrangement spaces
30-Dec-13 to 2-Jan-14 4-Jan-14 14-Feb-14 16-Feb-14 to 18-Feb-14 spaces
12-Feb-14 to 15-Feb-14 17-Feb-14 30-Mar-14 1-Apr-14 to 3-Apr-14  spaces

Mid-expedition start dates

Blue Ventures can arrange transport but you are responsible for your own transfer costs.

Project start dateProject end dateStatus
22-Apr-13 5-Jun-13 spaces
6-June-13 19-Jul-13 spaces
20-Jul-13 2-Sep-13 spaces
3-Sep-13 15-Oct-13 spaces
17-Oct-13 28-Nov-13 spaces

 

Costs

Our prices have remained the same for more than 3 years, but in response to inflation in Madagascar and Belize and in order to maintain our high standards on expeditions we have been forced to increase our prices as of 1st June 2013. The price increase will apply to all bookings taken after this date. We are keeping these increases as low as possible.

  • Prices vary according to your current diving qualification (the more experienced you are, the cheaper your expedition. However, please don't let this put you off, as half of our volunteers have never dived before!)
  • Prices listed are per person and are for shared accommodation of four volunteers per eco-cabin. If you would like your own eco-cabin, please add a supplement of 10% (for singles) and 5% each for couples/two people sharing (depending on availability). We can also accommodate families and groups.
  • Discounts are given for trained medical personnel fulfilling the role of expedition medic. Please click here for details.


    Pre-June 2013 prices

     

    Expedition length (weeks)You are PADI Advanced Open Water (or equivalent) diverYou are a PADI Open water (or equivalent) diverYou have no diving certificationVolunteer (not diving)Under 18s (not diving)Exped. Medic
    3 wks £1,500 £1,600 £1,700 £700 £600
    4 wks £1,700 £1,800 £1,900 £900 £750
    5 wks £1,900 £2,000 £2,100 £1,100 £900
    6 wks £2,000 £2,100 £2,200 £1,300 £1,000 £1,350*
    7 wks £2,250 £2,350 £2,450 £1,500 £1,100
    8 wks £2,500 £2,600 £2,700 £1,700 £1,200
    9 wks £2,750 £2,850 £2,950 £1,900 £1,300
    10 wks £3,000 £3,100 £3,200 £2,100 £1,400
    11 wks £3,250 £3,350 £3,450 £2,300 £1,500
    12 wks £3,500 £3,600 £3,700 £2,500 £1,600 £2,250*
    12+ wks £200 per additional week £200 per additional week £200 per additional week £150 per additional week £100 per additional week £2,900* (18 weeks)

    *Additional costs apply for dive courses (Open Water - £100, Advanced Open Water - £50)

     

    Post-June 2013 prices

Expedition length (weeks)You are PADI Advanced Open Water (or equivalent) diverYou are a PADI Open water (or equivalent) diverYou have no diving certificationVolunteer (not diving)Under 18s (not diving)Exped. Medic
3 wks £1,600 £1,700 £1,800 £800 £750
4 wks £1,795 £1,895 £1,995 £1,000 £800
5 wks £1,995 £2,095 £2,195 £1,200 £1,000
6 wks £2,125 £2,225 £2,325 £1,400 £1,200 £1,450*
7 wks £2,400 £2,500 £2,600 £1,600 £1,400
8 wks £2,675 £2,775 £2,875 £1,800 £1,600
9 wks £2,950 £3,050 £3,150 £2,000 £1,800
10 wks £3,225 £3,325 £3,425 £2,200 £2,000
11 wks £3,500 £3,600 £3,700 £2,400 £2,200
12 wks £3,775 £3,875 £3,975 £2,600 £2,400 £2,350*
12+ wks £225 per additional week £225 per additional week £225 per additional week £150 per additional week £150 per additional week £3,000* (18 weeks)

*Additional costs apply for dive courses (Open Water - £100, Advanced Open Water - £100)